January 1, 2027 12:00 am - December 31, 2027 11:59 pm 550 Brookfield Road, Brookfield 4069
| Ticket Type | Price | Cart |
|---|---|---|
| 2027 Annual Membership – Individual | $75 | |
| Life Membership – Individual | $1,000.00 | |
| Life Membership - Family | $2,000.00 | |
| 2027 Annual Membership – Family | $140 | |
| Family Multi-day Pass | $95 | |
| Family Single-day Pass | $60 | |
| Adult Multi-day Pass | $50.00 | |
| Adult Single-day Pass | $30.00 | |
| Child/Concession/Student Multi-day Pass | $30.00 | |
| Child/Concession/Student Single-day Pass | $15.00 |
